Weather in Auckland
Rain (light rain)
17 °C
Humidity: 71%
Pressure: 1020 hPa
Wind: 3 km/h SW
Current Weather Forecast for Auckland
Time | 10:00 PM |
Conditions | light rain |
Temperature | 17 °C |
Wind Speed | 3 km/h |
Wind Direction | SW |
Humidity | 71% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | few clouds |
broken clouds |
scattered clouds |
scattered clouds |
scattered clouds |
few clouds |
few clouds |
scattered clouds |
Temperature | 16 °C | 15 °C | 14 °C | 17 °C | 19 °C | 19 °C | 16 °C | 15 °C |
Wind Speed | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 3 km/h | 2 km/h |
Wind Direction | SW | SW | SW | SW | SW | SW | W | W |
Humidity | 78% | 83% | 87% | 75% | 57% | 58% | 76% | 85% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | scattered clouds |
scattered clouds |
broken clouds |
broken clouds |
broken clouds |
broken clouds |
broken clouds |
overcast clouds |
Temperature | 14 °C | 14 °C | 15 °C | 17 °C | 19 °C | 21 °C | 18 °C | 17 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 5 km/h | 5 km/h | 3 km/h | 2 km/h |
Wind Direction | NW | NW | NW | NW | NW | W | W | NW |
Humidity | 90% | 94% | 93% | 84% | 70% | 64% | 84% | 91% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
overcast clouds |
Temperature | 16 °C | 16 °C | 16 °C | 16 °C | 18 °C | 19 °C | 18 °C | 17 °C |
Wind Speed | 2 km/h | 2 km/h | 3 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 2 km/h |
Wind Direction | NW | NW | N | N | NW | NW | W | W |
Humidity | 93% | 96% | 93% | 95% | 90% | 89% | 93% | 95% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | overcast clouds |
scattered clouds |
light rain |
light rain |
broken clouds |
scattered clouds |
few clouds |
clear sky |
Temperature | 17 °C | 15 °C | 16 °C | 16 °C | 19 °C | 18 °C | 16 °C | 14 °C |
Wind Speed | 3 km/h | 3 km/h | 5 km/h | 5 km/h | 6 km/h | 5 km/h | 4 km/h | 4 km/h |
Wind Direction | W | SW | SW | SW | SW | SW | SW | S |
Humidity | 94% | 94% | 90% | 84% | 65% | 61% | 74% | 79% |